Estate Homes
| Alezio | 3,047 living sq.ft. 2-4 bedrooms 3 bathrooms |
|
| Bardolino | 3,343 living sq.ft. 2-4 bedrooms 2 bathrooms |
|
| Casa Savona | 4,127 living sq.ft. 4 bedrooms plus study 4 bathrooms |
|
| Cilento | 4,285 living sq.ft. 2-4 bedrooms 2 bathrooms |
|
| Coventry II | 3,526 living sq.ft. 4 bedrooms plus study, family room 4 bathrooms |
|
| Mirada | 4,761 living sq.ft. 3-4 bedrooms 4 bathrooms |
|
| St. Tropez | 4,266 living sq.ft. 4 bedrooms plus study 4 bathrooms |
|
| The Miralago | 4,376 living sq.ft. 4 bedrooms 5 bathrooms |
|
| Villa Cetara | 4,209 living sq.ft. 4 bedrooms plus powder, leisure, & game room 4 bathrooms |
|
| Villa Minori | 3,880 living sq.ft. 4 bedrooms plus powder bath & library 3 bathrooms |
|
| Villa Positano | 3,548 living sq.ft. 3 bedrooms plus powder, family room, & library 3 bathrooms |










