Beachfront Cottages
| Alicante | 2,815 living sq.ft. 3 bedrooms 3 bathrooms |
|
| Antichi | 2,687 living sq.ft. 2 bedrooms plus study 2 bathrooms |
|
| Gran Canaria | 2,752 living sq.ft. 3 bedrooms plus loft 3 bathrooms |
|
| Monterey | 2,692 living sq.ft. 3 bedrooms plus study 3 bathrooms |
|
| Mulini | 3,357 living sq.ft. 3 bedrooms plus study and a loft 4 bathrooms |
|
| Newport Beach | 4,034 living sq.ft. 4 bedrooms plus studay and loft 4 bathrooms |
|
| Palencia | 2,173 living sq.ft. 3 bedrooms 3 bathrooms |
|
| San Clemente | 2,598 living sq.ft. 2 bedrooms plus office 2 bathrooms |
|
| Santa Barbara | 4,070 living sq.ft. 4 bedrooms plus loft 4 bathrooms |








